Recommendations for Alberta Institutions
View decisions on degree programs proposed by institutions in Alberta
Alberta Programs
This page contains the Minister of Advanced Education’s decisions on degree programs from resident Alberta institutions reviewed by CAQC - or prior to 2004, by the Private Colleges Accreditation Board (PCAB).
Publicly-funded institutions in Alberta's post-secondary system are classified according to a 6-sector model, as defined by Alberta's Roles and Mandates Policy Framework. The Framework indicates the credentials offered and the intensity of research activity, as well as the geographic focus of institutions in each sector.
Timeline of Degree Program Approvals for Alberta Private Colleges
Between 1984 and 2004, PCAB was responsible for recommending that Alberta private colleges be authorized to offer degrees by Order in Council (OC) and subsequently approved their degree programs.
As of 2004, all degrees offered in Alberta must be approved by the Minister under the terms of the Post-secondary Learning Act. Therefore, from 2004-2008, CAQC reviewed degree program proposals and made recommendations regarding their approval to the Minister, who then recommended Orders in Council (OCs) to approve the programs and authorize the institutions to offer them.
Because of subsequent changes to the Post-secondary Learning Act and the Programs of Study Regulation in 2009, an OC is currently only required to authorize a private institution to offer its first degree program. The Minister recommends to the Lieutenant Governor in Council that a private institution be authorized to grant degrees and, subsequently, the Minister approves the first and any subsequent degree programs according to the Programs of Study Regulation (91/2009).
Decisions
The tables below reflect the decision of the Minister of Advanced Education on degree programs from resident Alberta institutions reviewed by CAQC or, prior to CAQC's creation in 2004 , by the Private Colleges Accreditation Board (PCAB). Degree programs approved at any institution prior to 2004 are not listed.
8 November 2022
Public Institutions
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Alberta University of the Arts - Undergraduate University (Six Sector Model) Note: Formerly Alberta College of Art and Design (until 31 January 2019). |
||||
Master of Fine Arts in Craft Media | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 27 March 2014 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Athabasca University - Comprehensive Academic and Research University (Six Sector Model) | ||||
3-year Bachelor of Arts (Political Science) | ||||
n/a | CAQC | To Approve | Minister's Letter | 26 April 2006 |
4-year Bachelor of Arts (Political Science) | ||||
n/a | CAQC | To Approve | Minister's Letter | 26 April 2006 |
4-year Bachelor of Commerce | ||||
Human Resources Management | CAQC | To Approve | Deputy Minister's E-mail | 29 June 2020 |
Indigenous Business | CAQC | To Approve | Deputy Minister's E-mail | 17 July 2020 |
Marketing | CAQC | To Approve | Deputy Minister's E-mail | 29 June 2020 |
4-year Bachelor of Science | ||||
Architecture | CAQC | To Approve | Minister's Letter | 26 February 2014 |
Applied Mathematics | CAQC | To Approve | Deputy Minister's Letter | 7 October 2014 |
Master of Architecture | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 15 June 2022 |
Master of Business Administration | ||||
Hockey Management | CAQC | To Approve | Deputy Minister's Letter | 13 February 2017 |
Strategic Leadership and Change | CAQC | To Approve | Assistant Deputy Minister's Letter | 11 February 2022 |
Digital Business Transformation | CAQC | To Approve | Assistant Deputy Minister's Letter | 11 February 2022 |
Doctor of Business Administration | ||||
n/a | CAQC | To Approve | Minister's Letter | 3 July 2008 |
Doctor of Education in Distance Education | ||||
n/a | CAQC | To Approve | Minister's Letter | 1 February 2007 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Grant MacEwan University - Undergraduate University (Six Sector Model) Note: Formerly Grant MacEwan College. |
||||
4-year Bachelor of Arts | ||||
Anthropology | CAQC | To Approve | Minister's Letter | 8 July 2005 |
Economics | CAQC | To Approve | Minister's Letter | 8 July 2005 |
English | CAQC | To Approve | Minister's Letter | 8 July 2005 |
History | CAQC | To Approve | Minister's Letter | 8 July 2005 |
Philosophy | CAQC | To Approve | Minister's Letter | 8 July 2005 |
Political Science | CAQC | To Approve | Minister's Letter | 8 July 2005 |
Psychology | CAQC | To Approve | Minister's Letter | 8 July 2005 |
Sociology | CAQC | To Approve | Minister's Letter | 8 July 2005 |
Classical Studies | CAQC | To Not Approve | ||
4-year Bachelor of Child and Youth Care | ||||
n/a | CAQC | To Approve | Minister's Letter | 8 July 2005 |
4-year Bachelor of Commerce | ||||
International Business | CAQC | To Approve | Minister's Letter | 12 October 2006 |
Management | CAQC | To Approve | Minister's Letter | 12 October 2006 |
Supply Chain Management | CAQC | To Approve | Minister's Letter | 12 October 2006 |
Accounting | CAQC | To Approve | Minister's Letter | 25 March 2010 |
Human Resource Management | CAQC | To Approve | Minister's Letter | 13 February 2012 |
Marketing | CAQC | To Approve | Minister's Letter | 13 February 2012 |
Legal Studies in Business | CAQC | To Approve | Deputy Minister's Letter | 1 September 2017 |
International Marketing | CAQC | To Not Approve | ||
4-year Bachelor of Communication Studies | ||||
Professional Communication | CAQC | To Approve | Minister's Letter | 28 July 2010 |
Journalism | CAQC | To Approve | Minister's Letter | 28 July 2010 |
4-year Bachelor of Design | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 6 February 2018 |
4-year Bachelor of Early Childhood Curriculum Studies | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 16 August 2019 |
4-year Bachelor of Fine Arts | ||||
Arts and Cultural Management | CAQC | To Approve | Deputy Minister's Letter | 9 December 2020 |
Music Theatre Performance | CAQC | To Approve | Deputy Minister's Letter | 9 December 2020 |
Studio Arts | CAQC | To Approve | Deputy Minister's Letter | 9 December 2020 |
Theatre Production | CAQC | To Approve | Deputy Minister's Letter | 9 December 2020 |
4-year Bachelor of Music in Jazz and Contemporary Popular Music | ||||
Composition | CAQC | To Approve | Minister's Letter | 6 October 2007 |
Performance | CAQC | To Approve | Minister's Letter | 6 October 2007 |
General | CAQC | To Approve | Minister's Letter | 6 October 2007 |
Recording and Production | CAQC | To Approve | Deputy Minister's Letter | 5 March 2018 |
4-year Bachelor of Psychiatric Nursing | ||||
n/a | CAQC | To Approve | Minister's Letter | 16 April 2013 |
4-year Bachelor of Science | ||||
Biological Sciences | CAQC | To Approve | Minister's Letter | 28 March 2008 |
Computer Science | CAQC | To Approve | Minister's Letter | 28 March 2008 |
Mathematics | CAQC | To Approve | Minister's Letter | 28 March 2008 |
Mathematical Sciences | CAQC | To Approve | Minister's Letter | 28 March 2008 |
Physical Sciences | CAQC | To Approve | Minister's Letter | 28 March 2008 |
Psychology | CAQC | To Approve | Minister's Letter | 28 March 2008 |
Applied Statistics | CAQC | To Approve | Deputy Minister's Letter | 11 July 2017 |
Chemistry | CAQC | To Approve | Deputy Minister's Letter | 19 May 2020 |
4-year Bachelor of Science in Nursing | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 12 July 2006 |
4-year Bachelor of Social Work | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 9 September 2015 |
2-year Post RN Bachelor of Science in Nursing | ||||
n/a (withdrawn by institution on 9 September 2005) | CAQC | n/a | n/a | n/a |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Lakeland College - Comprehensive Community College (Six Sector Model) | ||||
4-year Bachelor of Agriculture Technology | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 21 December 2021 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Lethbridge College - Comprehensive Community College (Six Sector Model) | ||||
4-year Bachelor of Agriculture Science | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 27 May 2021 |
4-year Bachelor of Criminal Justice | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 17 July 2023 |
4-year Bachelor of Ecosystem Management | ||||
n/a | CAQC | To Allow Change in Nomenclature | Executive Director's Letter | 12 July 2021 |
Former Bachelor of Applied Science in Ecosystem Management | CAQC | To Approve | Deputy Minister's Letter | 22 April 2015 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Mount Royal University - Undergraduate University (Six Sector Model) Note: Formerly Mount Royal College. |
||||
4-year Bachelor of Arts | ||||
Anthropology | CAQC | To Approve | Minister's Letter | 9 October 2007 |
English | CAQC | To Approve | Minister's Letter | 9 October 2007 |
History | CAQC | To Approve | Minister's Letter | 9 October 2007 |
Policy Studies | CAQC | To Approve | Minister's Letter | 9 October 2007 |
Psychology | CAQC | To Approve | Minister's Letter | 9 October 2007 |
Sociology | CAQC | To Approve | Minister's Letter | 9 October 2007 |
Spanish | CAQC | To Approve | Minister's Letter | 9 October 2007 |
4-year Bachelor of Arts in Criminal Justice | ||||
n/a | CAQC | To Approve | Minister's Letter | 1 August 2007 |
4-year Bachelor of Business Administration | ||||
Accounting | CAQC | To Approve | Minister's Letter | 6 March 2008 |
General Management | CAQC | To Approve | Minister's Letter | 6 March 2008 |
Human Resources | CAQC | To Approve | Minister's Letter | 6 March 2008 |
Marketing | CAQC | To Approve | Minister's Letter | 6 March 2008 |
Finance | CAQC | To Approve | Deputy Minister's Letter | 1 March 2019 |
Supply Chain Management | CAQC | To Approve | Deputy Minister's Letter | 1 March 2019 |
International Business | CAQC | To Approve | Deputy Minister's Letter | 29 March 2019 |
4-year Bachelor of Child Studies | ||||
Child and Youth Care Counsellor | CAQC | To Approve | Deputy Minister's Letter | 24 January 2014 |
Early Learning and Child Care | CAQC | To Approve | Deputy Minister's Letter | 24 January 2014 |
4-year Bachelor of Communication | ||||
Information Design | CAQC | To Approve | Minister's Letter | 6 March 2008 |
Journalism | CAQC | To Approve | Minister's Letter | 6 March 2008 |
Public Relations | CAQC | To Approve | Minister's Letter | 6 March 2008 |
Broadcast Media Studies | CAQC | To Approve | Deputy Minister's Letter | 15 October 2015 |
International Communication | CAQC | To Not Approve | ||
4-year Bachelor of Computer Information Systems | ||||
n/a | CAQC | To Approve | Acting Minister's Letter | 15 February 2011 |
4-year Bachelor of Education (Elementary) | ||||
n/a | CAQC | To Approve | Acting Minister's Letter | 5 February 2011 |
4-year Bachelor of Health and Physical Education | ||||
Athletic Therapy | CAQC | To Approve | Deputy Minister’s Letter | 24 January 2014 |
Ecotourism and Outdoor Leadership | CAQC | To Approve | Deputy Minister’s Letter | 24 January 2014 |
Physical Literacy | CAQC | To Approve | Deputy Minister’s Letter | 24 January 2014 |
Sport and Recreation Management | CAQC | To Approve | Deputy Minister’s Letter | 24 January 2014 |
4-year Bachelor of Interior Design | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 26 January 2015 |
4-year Bachelor of Midwifery | ||||
n/a | CAQC | To Approve | Minister’s Letter | 5 May 2011 |
4-year Bachelor of Nursing | ||||
n/a | CAQC | To Approve | Minister’s Letter | 30 April 2007 |
4-year Bachelor of Science | ||||
Cellular and Molecular Biology | CAQC | To Approve | Minister’s Letter | 21 January 2008 |
General Science | CAQC | To Approve | Minister’s Letter | 21 January 2008 |
Geology | CAQC | To Approve | Minister’s Letter | 21 January 2008 |
Health Sciences | CAQC | To Approve | Minister’s Letter | 21 January 2008 |
Environmental Science | CAQC | To Approve | Minister’s Letter | 12 July 2012 |
Chemistry | CAQC | To Approve | Deputy Minister's Letter | 11 December 2017 |
Biology | CAQC | To Approve | Deputy Minister's Letter | 16 September 2019 |
Computer Science | CAQC | To Approve | Deputy Minister's Letter | 17 September 2019 |
4-year Bachelor of Social Work | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 9 December 2020 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Northern Alberta Institute of Technology - Polytechnic Institution (Six Sector Model) | ||||
4-year Bachelor of Business Administration | ||||
n/a | CAQC | To Allow Change in Nomenclature | Deputy Minister's Letter | 22 May 2009 |
Former Bachelor of Business Administration in Enterprise Management Program | CAQC | To Approve | Minister's Letter | 6 October 2007 |
4-year Bachelor of Technology | ||||
n/a | CAQC | To Allow Change in Nomenclature | Acting Executive Director's Letter | 21 March 2019 |
Former Bachelor of Technology in Technology Management | CAQC | To Approve | Minister's Letter | 19 July 2007 |
4-year Bachelor of Technology in Construction Management | ||||
n/a | CAQC | To Approve | Minister's Letter | 2 April 2014 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Northwestern Polytechnic - Polytechnic Institution (Six Sector Model) |
||||
4-year Bachelor of Business Administration | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 21 October 2022 |
4-year Bachelor of Computing Science | ||||
Computing Science | CAQC | To Approve | Assistant Deputy Minister's Letter | 8 July 2022 |
Artificial Intelligence | CAQC | To Not Approve |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Olds College - Comprehensive Community College (Six Sector Model) |
||||
4-year Bachelor of Digital Agriculture | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 28 July 2022 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Red Deer Polytechnic - Polytechnic Institution (Six Sector Model) |
||||
4-year Bachelor of Applied Arts in Animation and Visual Effects | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 6 April 2018 |
4-year Bachelor of Applied Arts in Film, Theatre, and Live Entertainment | ||||
Acting | CAQC | To Approve | Deputy Minister's Letter | 28 August 2018 |
Film Production | CAQC | To Approve | Deputy Minister's Letter | 28 August 2018 |
Live Entertainment Production | CAQC | To Approve | Deputy Minister's Letter | 28 August 2018 |
4-year Bachelor of Arts in Psychology | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 5 July 2021 |
4-year Bachelor of Business Administration | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 4 February 2022 |
4-year Bachelor of Education | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 1 February 2022 |
4-year Bachelor of Science in Psychology | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 5 July 2021 |
4-year Bachelor of Science in Biological Sciences | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 25 March 2021 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
Southern Alberta Institute of Technology - Polytechnic Institution (Six Sector Model) | ||||
4-year Bachelor of Business Administration | ||||
Accounting | CAQC | To Approve | Minister's Letter | 27 April 2010 |
Financial Services | CAQC | To Approve | Deputy Minister's Letter | 26 May 2015 |
Human Resource Management | CAQC | To Approve | Deputy Minister's Letter | 26 May 2015 |
Marketing | CAQC | To Approve | Deputy Minister's Letter | 26 May 2015 |
Supply Chain Management | CAQC | To Approve | Deputy Minister's Letter | 26 May 2015 |
Management | CAQC | To Approve | Deputy Minister's Letter | 22 February 2016 |
4-year Bachelor of Hospitality and Tourism Management | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 18 January 2019 |
4-year Bachelor of Science in Construction Project Management | ||||
n/a | CAQC | To Approve | Minister's Letter | 7 January 2011 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
University of Alberta - Comprehensive Academic and Research University (Six Sector Model) | ||||
4-year Bachelor of Arts | ||||
Planning | CAQC | To Approve | Minister's Letter | 25 August 2011 |
Modern Languages and Cultural Studies | CAQC | To Approve | Deputy Minister's Letter | 11 January 2019 |
Media Studies | CAQC | To Approve | Deputy Minister's Letter | 5 July 2019 |
4-year Bachelor of Arts in Environmental Studies | ||||
n/a | CAQC | To Approve | Minister's Letter | 4 March 2010 |
4-year Bachelor of Commerce (Natural Resources, Energy and the Environment) | ||||
n/a | CAQC | To Approve | Minister's Letter | 18 August 2010 |
4-year Bachelor of Science (Specialization in Planning) | ||||
n/a | CAQC | To Approve | Minister's Letter | 25 August 2011 |
4-year Bachelor of Science in Agriculture | ||||
Plant Biotechnology | CAQC | To Approve | Deputy Minister's Letter | 10 December 2013 |
Agronomy | CAQC | To Approve | Deputy Minister's Letter | 10 December 2013 |
4-year Bachelor of Science in Animal Health | ||||
Companion and Performance Animals | CAQC | To Approve | Minister's Letter | 8 January 2009 |
Food Animals | CAQC | To Approve | Minister's Letter | 8 January 2009 |
Food Safety and Quality | CAQC | To Approve | Minister's Letter | 8 January 2009 |
4-year Bachelor of Science in Agriculture (Horticulture) | ||||
Withdrawn by institution 18 March 2009 | CAQC | n/a | n/a | n/a |
4-year Bachelor of Science in Environmental and Conservation Sciences | ||||
Northern Systems | CAQC | To Approve | Minister’s Letter | 29 July 2013 |
Sustainable Agriculture | CAQC | To Approve | Minister’s Letter | 27 February 2014 |
4-year Bachelor of Science in Fashion Business Management | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 13 December 2017 |
4-year Bachelor of Science in Nutrition and Food Science | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 16 December 2013 |
4-year Bachelor of Science in Radiation Therapy | ||||
n/a | CAQC | To Approve | Minister’s Letter | 20 February 2013 |
5-year Bachelor of Arts (Drama) / Bachelor of Education (Secondary) combined degree | ||||
n/a | CAQC | To Approve | Minister’s Letter | 18 February 2009 |
5-year Bachelor of Music (Elementary) / Bachelor of Education combined degree | ||||
n/a | CAQC | To Approve | Minister’s Letter | 17 August 2009 |
5-year Bachelor of Science / Bachelor of Education (Secondary) Combined Degrees Program (Augustana) | ||||
n/a | CAQC | To Approve | Acting Minister’s Letter | 11 February 2011 |
Master of Accounting | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 4 December 2015 |
Master of Arts (Community Engagement) | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 24 February 2015 |
Master of Arts (Gender and Social Justice Studies) | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 14 January 2015 |
Master of Arts (Policy Studies) | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 26 November 2018 |
Master of Arts in Native Studies | ||||
n/a | CAQC | To Approve | Minister’s Letter | 10 January 2011 |
Master of Coaching | ||||
n/a | CAQC | To Approve | Minister’s Letter | 11 January 2013 |
Master of Education in Health Sciences Education | ||||
n/a | CAQC | To Approve | Minister’s Letter | 1 February 2010 |
Master of Financial Management | ||||
n/a | CAQC | To Approve | Minister’s Letter | 24 January 2011 |
Master of Public Health in Health Promotion (previously Master of Science in Health Promotion Studies) | ||||
n/a | CAQC | To Allow Change in Nomenclature | Minister’s Letter | 1 August 2007 |
Master of Science in Integrated Petroleum Geosciences | ||||
n/a | CAQC | To Approve | Minister’s Letter | 2 February 2009 |
Master of Science in Laboratory Medicine and Pathology | ||||
n/a | CAQC | To Approve | Minister’s Letter | 31 January 2013 |
Master of Science in Rehabilitation Science | ||||
n/a | CAQC | To Approve | Minister’s Letter | 26 April 2006 |
Master of Science in Urban and Regional Planning | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 30 September 2016 |
Doctor of Pharmacy | ||||
Bridging Program for BSc in Pharmacy Students | CAQC | To Approve | Minister’s Letter | 6 October 2011 |
Doctor of Pharmacy | CAQC | To Approve | Deputy Minister’s Letter | 30 August 2016 |
Doctor of Pharmacy for Practicing Pharmacists | CAQC | To Approve | Deputy Minister’s Letter | 30 August 2016 |
Doctor of Philosophy in History of Art, Design and Visual Culture | ||||
n/a | CAQC | To Approve | Minister’s Letter | 15 September 2011 |
Doctor of Philosophy in Indigenous Studies | ||||
n/a | CAQC | To Approve | Deputy Minister’s Letter | 14 March 2017 |
Doctor of Philosophy in Laboratory Medicine and Pathology | ||||
n/a | CAQC | To Approve | Minister’s Letter | 31 January 2013 |
Doctor of Philosophy in Law | ||||
n/a | CAQC | To Approve | Minister’s Letter | 9 October 2007 |
Doctor of Philosophy in Performance Studies | ||||
n/a | CAQC | To Approve | Minister’s Letter | 23 January 2012 |
Doctor of Philosophy in Religious Studies | ||||
n/a | CAQC | To Approve | Minister’s Letter | 11 January 2008 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
University of Calgary - Comprehensive Academic and Research University (Six Sector Model) | ||||
4-year Bachelor of Arts | ||||
International Indigenous Studies | CAQC | To Approve | Minister's Letter | 13 May 2005 |
East Asian Language Studies | CAQC | To Approve | Minister's Letter | 26 April 2006 |
Linguistics and Language | CAQC | To Approve | Minister's Letter | 26 April 2006 |
Transportation Studies | CAQC | To Approve | Minister's Letter | 26 April 2006 |
Italian Studies | CAQC | To Approve | Minister's Letter | 6 September 2006 |
Film Studies | CAQC | To Approve | Minister's Letter | 3 December 2007 |
Language and Culture | CAQC | To Approve | Assistant Deputy Minister's Letter | 31 August 2021 |
4-Year Bachelor of Design in City Innovation | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 4 July 2022 |
4-Year Bachelor of Film Studies | ||||
n/a | CAQC | To Approve | Minister's Letter | 24 April 2008 |
4-Year Bachelor of Fine Arts in Dance | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 5 February 2016 |
4-Year Bachelor of Music | ||||
Integrated Studies | CAQC | To Approve | Minister's Letter | 12 April 2010 |
Music Education | CAQC | To Approve | Minister's Letter | 4 February 2011 |
4-Year Bachelor of Science | ||||
Transportation Studies | CAQC | To Approve | Minister's Letter | 26 April 2006 |
Neuroscience | CAQC | To Approve | Minister's Letter | 20 May 2008 |
Mathematics | CAQC | To Approve | Deputy Minister's Letter | 10 February 2017 |
4-Year Bachelor of Science in Biomedical Engineering | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 3 September 2020 |
4-Year Bachelor of Science in Energy Engineering | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 6 March 2015 |
4-Year Bachelor of Science in Sustainable Systems Engineering | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 26 November 2021 |
Juris Doctor (previously Bachelor of Laws) | ||||
n/a | CAQC | To Allow Change in Nomenclature | Deputy Minister's Letter | 15 June 2010 |
Master of Arts (Communication and Media Studies) | ||||
n/a | CAQC | To Allow Change in Nomenclature | Minister's Letter | 14 September 2015 |
Previously Master of Arts (Communication and Culture) | CAQC | To Approve | Letter from Ministry | 17 April 2013 |
Master of Arts (Languages, Literatures, and Cultures) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 13 February 2017 |
Master of Arts in Culture and Society | ||||
n/a | CAQC | To Approve | Minister's Letter | 2 April 2007 |
Master of Data Science and Analytics | ||||
n/a | CAQC | To Approve | Deputy Minister's E-mail | 19 June 2020 |
Master of Disability and Community Studies | ||||
Previously Master of Education with a specialization in Community Rehabilitation and Disability Studies | CAQC | To Approve | Deputy Minister's Letter | 6 March 2008 |
Master of Engineering (Environmental Engineering) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 12 February 2020 |
Master of Information Security and Privacy | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 22 April 2020 |
Master of Landscape Architecture | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 15 January 2015 |
Master of Management | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 13 July 2018 |
Master of Pathologists' Assistant | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 14 January 2015 |
Master of Precision Health | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 11 February 2021 |
Master of Public Policy | ||||
n/a | CAQC | To Approve | Minister's Letter | 8 September 2010 |
Master of Science (Computational Media Design) | ||||
n/a | CAQC | To Approve | Minister's Letter | 17 April 2013 |
Master of Science in Immunology | ||||
n/a | CAQC | To Approve | Minister's Letter | 20 June 2008 |
Master of Science in Sustainable Energy Development | ||||
Previously Master of Science (Energy and Environment) | CAQC | To Approve | Deputy Minister's Letter | 12 December 2007 |
Master of Science (Veterinary Medical Sciences) | ||||
n/a | CAQC | To Approve | Acting Minister's Letter | 17 February 2011 |
Doctor of Business Administration | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 25 September 2017 |
Doctor of Design | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 2 August 2019 |
Doctor of Nursing | ||||
n/a | CAQC | To Approve | Assistant Deputy Minister's Letter | 6 September 2022 |
Doctor of Philosophy (Communication and Media Studies) | ||||
n/a | CAQC | To Allow Change in Nomenclature | Letter from Ministry | 14 September 2015 |
Previously Doctor of Philosophy (Communication and Culture) | CAQC | To Approve | Minister's Letter | 17 April 2013 |
Doctor of Philosophy (Computational Media Design) | ||||
n/a | CAQC | To Approve | Minister's Letter | 17 April 2013 |
Doctor of Philosophy (Languages, Literatures, and Cultures) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 13 February 2017 |
Doctor of Philosophy (Law) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 20 November 2020 |
Doctor of Philosophy in Culture and Society | ||||
n/a | CAQC | To Approve | Minister's Letter | 2 April 2007 |
Doctor of Veterinary Medicine | ||||
n/a | CAQC | To Approve | Minister's Letter | 17 October 2007 |
Doctor of Philosophy in Immunology | ||||
n/a | CAQC | To Approve | Minister's Letter | 20 June 2008 |
Doctor of Philosophy in Military and Strategic Studies | ||||
n/a | CAQC | To Approve | Minister's Letter | 12 November 2008 |
Doctor of Philosophy in Greek and Roman Studies | ||||
n/a | CAQC | To Approve | Minister's Letter | 26 May 2009 |
Doctor of Philosophy (Veterinary Medical Sciences) | ||||
n/a | CAQC | To Approve | Acting Minister's Letter | 17 February 2011 |
Program | QA Agency | Recommendation | Approval / Outcome | Date |
---|---|---|---|---|
University of Lethbridge - Comprehensive Academic and Research University (Six Sector Model) | ||||
4-year Bachelor of Arts (Rural and Urban Planning and Design) | ||||
n/a | CAQC | To Approve | Minister's Letter | 6 March 2008 |
4-year Bachelor of Fine Arts (Dramatic Arts) | ||||
Theatre Studies | CAQC | To Approve | Minister's Letter | 6 March 2008 |
4-year Bachelor of Fine Arts (Indigenous Art) | ||||
No changes to two specializations | CAQC | To Allow Change in Nomenclature | Executive Director's E-mail | 22 June 2020 |
Previously Bachelor of Fine Arts (Native American Art) | CAQC | To Approve | Minister's Letter | 29 July 2013 |
Art Studio | CAQC | To Approve | Minister's Letter | 29 July 2013 |
Art History /Museum Studies | CAQC | To Approve | Minister's Letter | 29 July 2013 |
4-year Bachelor of Health Sciences | ||||
Public Health | CAQC | To Approve | Minister's Letter | 8 November 2007 |
Aboriginal Health | CAQC | To Approve | Deputy Minister's Letter | 19 August 2014 |
4-year Bachelor of Management (Agricultural Enterprise Management) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 1 October 2018 |
4-year Bachelor of Music (Digital Audio Arts) | ||||
n/a | CAQC | To Allow Change in Nomenclature | Deputy Minister's Letter | 23 April 2009 |
Previously Bachelor of Music (Music Technology) | CAQC | To Approve | Minister's Letter | 9 March 2007 |
4-year Bachelor of Science | ||||
Remote Sensing | CAQC | To Approve | Minister's Letter | 26 November 2009 |
Applied Statistics | CAQC | To Approve | Deputy Minister's Letter | 21 October 2014 |
4-year Bachelor of Therapeutic Recreation | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 13 February 2015 |
Master of Arts (Cultural, Social, and Political Thought) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 16 November 2015 |
Master of Arts in Cultural Resource Management | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 2 March 2018 |
Master of Fine Arts | ||||
Art | CAQC | To Approve | Minister's Letter | 19 November 2008 |
Theater and Dramatic Arts | CAQC | To Approve | Minister's Letter | 19 November 2008 |
New Media | CAQC | To Approve | Minister's Letter | 19 November 2008 |
Master of Health Services Management | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 16 November 2018 |
Master of Music | ||||
n/a | CAQC | To Approve | Minister's Letter | 27 November 2008 |
Master of Nursing | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 21 August 2014 |
Master of Science | ||||
Remote Sensing | CAQC | To Approve | Deputy Minister's Letter | 4 June 2018 |
Doctor of Philosophy (Cultural, Social, and Political Thought) | ||||
n/a | CAQC | To Approve | Deputy Minister's Letter | 16 November 2015 |
Doctor of Philosophy (Education) | ||||
n/a | CAQC | To Approve | Minister's Letter | 23 January 2012 |
